Products
- Winches[10]
- Other Exterior Accessories[8]
- Truck Accessories[4]
- Other Truck Parts[2]
- Transmission[1]
- Auto Batteries[1]
- Other Vehicle Tools[1]
- Other Auto Parts[1]
- Farm Machinery Parts[3]
- Other Marine Supplies[2]
- Other Tools Packaging[1]
- Motorcycle Ramps[1]
- Car Jacks[1]
- Material Handling Equipment Parts[1]
Contact Us
- Contact Person : Ms. Cui Emily
- Company Name : Ningbo Lianda Winch Co., Ltd.
- Tel : 86-574-88001959
- Fax : 86-574-88001969
- Address : Zhejiang,NINGBO,Qianyu Village, Gulin Town, Yinzhou District, Ningbo City
- Country/Region : China
LD2000-A(7) UTV winch
Product Detailed
Related Categories:Farm Machinery Parts
1.0hp PERMANENT MAGNET MOTOR FOR MAXIMUM PERFORMANCE.
2000lb ATV/ UTV winch
powers load in and out.
LD2000-A(7) | |
Performance | 12V |
Rated line pull | 2000lb(907kg) |
Motor | 1.0hp |
Gearing | Differential Planetary |
Gear ratio | 153:1 |
Wire rope | 5/32" x 25'(4mmx15.2m) |
Dimensions | L x W x H (285 x 105 x 105mm) |
Drum Diameter | 1.25"(31.75mm) |
NW/GW | 20KG / 22KG(4pc) |
Meas | 48 x 34 x 34cm (4pc) |
Model | Capcity | Power | Steel cable | Size (L X W X H) | NW |
LD2000-A(7) | 2000LB | DC12V | F4mm X 15.2m | 285 x 105 x105mm | 5KG |
Pull, Speed, Amperes, Volts (First Layer)
Line Pull (lbs./ kg) | Line Speed FPM(m/min) | Motor (Amps) |
0 | 10.5ft (3.2m) | 8 |
500 (227) | 9.2ft (2.8m) | 30 |
1,000 (454) | 7.5ft (2.3m) | 60 |
1,500 (680) | 5.2ft (1.6m) | 90 |
Line Pull And Rope Capacity In Layer
Layer | Rated Line Pull (lbs./kgs) | Tatal Rope On Drum (ft/m ) |
1 | 1500 (680) | 6.5 (2.0) |
2 | 1227 (557) | 14.0 (4.3) |
3 | 937 (425) | 23.5 (7.2) |
4 | 900 (408) | 25.0 (7.6) |
Pull, Speed, Amperes, Volts (First Layer)
Line Pull (lbs./ kg) | Line Speed FPM(m/min) | Motor (Amps) |
0 | 10.5ft (3.2m) | 8 |
500 (227) | 9.2ft (2.8m) | 30 |
1,000 (454) | 7.2ft (2.2m) | 60 |
1,500 (680) | 5.2ft (1.6m) | 90 |
2,000 (907) | 2.9ft (0.9m) | 120 |
Layer | Rated Line Pull (lbs./kgs) | Tatal Rope On Drum (ft/m ) |
1 | 2000 (907) | 6.6 (2.0) |
2 | 1630 (740) | 14.0 (4.3) |
3 | 1380 (620) | 23.5 (7.2) |
4 | 1190 (540) | 35.0 (10.6) |
5 | 1050 (470) | 47.0 (14.4) |
6 | 940 (420) | 50.0 (15.2) |
LD2000-A(7) UTV winch
Other products